Trend tracker
Every rising topic ranked by velocity, with sentiment and the window before it peaks.
FitnessMusicLifestyleTechFoodBeautyGamingTravelCareer
Live trend board
refreshes every 60 seconds| # | Topic | Platform | Category | Posts | Velocity | Sentiment | Peak |
|---|---|---|---|---|---|---|---|
| 1 | #SilentWorkout | TikTok | Fitness | 412K | ▲ 318% | Positive | in 6h |
| 2 | AI cover songs | YouTube | Music | 286K | ▲ 191% | Mixed | now |
| 3 | #DeskReset | Lifestyle | 244K | ▲ 164% | Positive | in 11h | |
| 4 | Retro compact cams | TikTok | Tech | 198K | ▲ 142% | Positive | in 2 days |
| 5 | Cold brew mocktails | Food | 173K | ▲ 121% | Positive | in 18h | |
| 6 | #BudgetGlowUp | TikTok | Beauty | 156K | ▲ 108% | Neutral | peaked |
| 7 | Indie game devlogs | YouTube | Gaming | 132K | ▲ 96% | Positive | in 3 days |
| 8 | Slow travel Europe | X | Travel | 118K | ▲ 74% | Mixed | in 9h |
| 9 | #FirstJobTips | Career | 94K | ▲ 61% | Positive | in 1 day | |
| 10 | Handheld espresso | Food | 88K | ▲ 47% | Neutral | peaked |
Velocity spread
relative growth over the last 24 hours#SilentWorkout
+318%
AI cover songs
+191%
#DeskReset
+164%
Retro compact cams
+142%
Cold brew mocktails
+121%
#BudgetGlowUp
+108%
Indie game devlogs
+96%
Slow travel Europe
+74%
#FirstJobTips
+61%
Handheld espresso
+47%